<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Miguel&#039;s space</title>
	<atom:link href="http://nacenta.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nacenta.com</link>
	<description>Surfaces, many surfaces, and interaction</description>
	<lastBuildDate>Wed, 08 Jun 2011 20:23:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A piece of art that knows where you&#8217;re looking by &#8220;A Delicate Agreement&#8221; gets an Alberta Digital Award!! &#171; Miguel&#039;s space</title>
		<link>http://nacenta.com/2011/04/12/a-piece-of-art-that-knows-where-youre-looking/#comment-38</link>
		<dc:creator><![CDATA[&#8220;A Delicate Agreement&#8221; gets an Alberta Digital Award!! &#171; Miguel&#039;s space]]></dc:creator>
		<pubDate>Wed, 08 Jun 2011 20:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/?p=153#comment-38</guid>
		<description><![CDATA[[...] Congrats to Lindsay MacDonald for getting the prestigious Alberta Digital Award for her work (with us) in the digital piece A Delicate Agreement. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Congrats to Lindsay MacDonald for getting the prestigious Alberta Digital Award for her work (with us) in the digital piece A Delicate Agreement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standing on the shoulders of&#8230; nobody? &#8211; Connected Research, Related Work and Discussion sections in Human Computer Interaction by Aaron Genest</title>
		<link>http://nacenta.com/2011/06/05/standing-on-the-shoulders-of-nobody-connected-research-related-work-and-discussion-sections-in-human-computer-interaction/#comment-34</link>
		<dc:creator><![CDATA[Aaron Genest]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 19:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/?p=214#comment-34</guid>
		<description><![CDATA[Hey Miguel.  Nice ideas.  The challenge I see here is actually in reviewing.  Too often, we get back reviews that say, &quot;what about X&#039;s work on Y&quot;.  I think it&#039;s very rare that I get back a set of reviews that don&#039;t add 2-3 new references to my work, despite what I thought had been a relatively exhaustive literature review.  In fact, I recently got that in a paper for which I had cherry-picked my previous work from my 200-reference comprehensive paper.  

It&#039;s hard to go for depth and quality when we know that reviewers are simply looking to see if we&#039;ve cited papers X, Y, and Z, not if we&#039;ve understood the context of our work.

Perhaps we should be giving different instructions to our reviewers in this context?]]></description>
		<content:encoded><![CDATA[<p>Hey Miguel.  Nice ideas.  The challenge I see here is actually in reviewing.  Too often, we get back reviews that say, &#8220;what about X&#8217;s work on Y&#8221;.  I think it&#8217;s very rare that I get back a set of reviews that don&#8217;t add 2-3 new references to my work, despite what I thought had been a relatively exhaustive literature review.  In fact, I recently got that in a paper for which I had cherry-picked my previous work from my 200-reference comprehensive paper.  </p>
<p>It&#8217;s hard to go for depth and quality when we know that reviewers are simply looking to see if we&#8217;ve cited papers X, Y, and Z, not if we&#8217;ve understood the context of our work.</p>
<p>Perhaps we should be giving different instructions to our reviewers in this context?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standing on the shoulders of&#8230; nobody? &#8211; Connected Research, Related Work and Discussion sections in Human Computer Interaction by Tristan Henderson</title>
		<link>http://nacenta.com/2011/06/05/standing-on-the-shoulders-of-nobody-connected-research-related-work-and-discussion-sections-in-human-computer-interaction/#comment-33</link>
		<dc:creator><![CDATA[Tristan Henderson]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 18:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/?p=214#comment-33</guid>
		<description><![CDATA[I agree with John. This is a sensible idea but impractical for conferences. But I would expect no less for journal submissions. Perhaps this is a good time for me to publicise our forthcoming special issue of the IJHCS? :-)]]></description>
		<content:encoded><![CDATA[<p>I agree with John. This is a sensible idea but impractical for conferences. But I would expect no less for journal submissions. Perhaps this is a good time for me to publicise our forthcoming special issue of the IJHCS? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standing on the shoulders of&#8230; nobody? &#8211; Connected Research, Related Work and Discussion sections in Human Computer Interaction by manacenta</title>
		<link>http://nacenta.com/2011/06/05/standing-on-the-shoulders-of-nobody-connected-research-related-work-and-discussion-sections-in-human-computer-interaction/#comment-32</link>
		<dc:creator><![CDATA[manacenta]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 18:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/?p=214#comment-32</guid>
		<description><![CDATA[Yeah... but I am not so sure that we need much longer related work sections. We need better related work sections. Is this possible?]]></description>
		<content:encoded><![CDATA[<p>Yeah&#8230; but I am not so sure that we need much longer related work sections. We need better related work sections. Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standing on the shoulders of&#8230; nobody? &#8211; Connected Research, Related Work and Discussion sections in Human Computer Interaction by John Brosz</title>
		<link>http://nacenta.com/2011/06/05/standing-on-the-shoulders-of-nobody-connected-research-related-work-and-discussion-sections-in-human-computer-interaction/#comment-31</link>
		<dc:creator><![CDATA[John Brosz]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/?p=214#comment-31</guid>
		<description><![CDATA[I agree but . . . if all papers need 2-3 pages listing all related work and how the work fits in, a full description of the proposed technique, an empirical study comparing to other techniques with a proper description of all the factors/choices/decisions made within the study so that it is repeatable, plus the highly motivation introduction, and full a page for all those references suddenly our conference articles need to be at least 12-14 pages long and I don&#039;t think either reviewers or authors really want that.  

I wonder if the problem is more that we rely too heavily upon (and expect too much from) conference papers and don&#039;t often enough take the time to write the proper, in-depth journal articles to back the ideas up.]]></description>
		<content:encoded><![CDATA[<p>I agree but . . . if all papers need 2-3 pages listing all related work and how the work fits in, a full description of the proposed technique, an empirical study comparing to other techniques with a proper description of all the factors/choices/decisions made within the study so that it is repeatable, plus the highly motivation introduction, and full a page for all those references suddenly our conference articles need to be at least 12-14 pages long and I don&#8217;t think either reviewers or authors really want that.  </p>
<p>I wonder if the problem is more that we rely too heavily upon (and expect too much from) conference papers and don&#8217;t often enough take the time to write the proper, in-depth journal articles to back the ideas up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Budapest for the FP7 ICT Proposer&#8217;s day by jj</title>
		<link>http://nacenta.com/2011/05/20/in-budapest-for-the-fp7-ict-proposers-day/#comment-24</link>
		<dc:creator><![CDATA[jj]]></dc:creator>
		<pubDate>Sat, 21 May 2011 03:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/?p=196#comment-24</guid>
		<description><![CDATA[hola miguelon !
veo que te estas aposentando bien a la vida europea. espero que tu y kate esteis bien. barbara anda con muchas ganas de conocer escocia (pese a no poder ubicarla en el mapa...)......

abrazos y nos encontramos en breve / en un futuro / en algun lugar.

jj]]></description>
		<content:encoded><![CDATA[<p>hola miguelon !<br />
veo que te estas aposentando bien a la vida europea. espero que tu y kate esteis bien. barbara anda con muchas ganas de conocer escocia (pese a no poder ubicarla en el mapa&#8230;)&#8230;&#8230;</p>
<p>abrazos y nos encontramos en breve / en un futuro / en algun lugar.</p>
<p>jj</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newbie in Scotland by nachomario</title>
		<link>http://nacenta.com/2011/05/01/newbie-in-scotland/#comment-23</link>
		<dc:creator><![CDATA[nachomario]]></dc:creator>
		<pubDate>Tue, 03 May 2011 19:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/?p=164#comment-23</guid>
		<description><![CDATA[Hola Miguel:

Ya en casa. Me alegro mucho que estéis por Europa.
Un abrazo muy fuerte.
Por cierto, ¿cómo se cuelgan las fotos en el blog?]]></description>
		<content:encoded><![CDATA[<p>Hola Miguel:</p>
<p>Ya en casa. Me alegro mucho que estéis por Europa.<br />
Un abrazo muy fuerte.<br />
Por cierto, ¿cómo se cuelgan las fotos en el blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making fun of ourselves by shamata</title>
		<link>http://nacenta.com/2011/04/08/making-fun-of-ourselves/#comment-17</link>
		<dc:creator><![CDATA[shamata]]></dc:creator>
		<pubDate>Sun, 10 Apr 2011 19:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/?p=148#comment-17</guid>
		<description><![CDATA[god, the world of frikiland is amazing. 
desde españa, puzol con amor.]]></description>
		<content:encoded><![CDATA[<p>god, the world of frikiland is amazing.<br />
desde españa, puzol con amor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A note on airports by Ragu Kattinakere</title>
		<link>http://nacenta.com/2009/03/22/a-note-on-airports/#comment-12</link>
		<dc:creator><![CDATA[Ragu Kattinakere]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/2009/03/22/a-note-on-airports#comment-12</guid>
		<description><![CDATA[My god, you should try Paris airport. That is my favourite worst!]]></description>
		<content:encoded><![CDATA[<p>My god, you should try Paris airport. That is my favourite worst!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The larger picture by GFF</title>
		<link>http://nacenta.com/2009/03/26/the-larger-picture/#comment-5</link>
		<dc:creator><![CDATA[GFF]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://miguelissimo.wordpress.com/2009/03/26/the-larger-picture#comment-5</guid>
		<description><![CDATA[要照顧身體歐~保重----幫忙踩個人氣 http://dimi.com.tw]]></description>
		<content:encoded><![CDATA[<p>要照顧身體歐~保重&#8212;-幫忙踩個人氣 <a href="http://dimi.com.tw" rel="nofollow">http://dimi.com.tw</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

